Usage Statistics for bandi.sicilia-fse.it

Summary Period: February 2012
Generated 01-Mar-2012 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1312
Total Files 1069
Total Pages 1092
Total Visits 565
Total KBytes 32008
Total Unique Sites 130
Total Unique URLs 23
Total Unique Referrers 366
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 29
Hits per Day 45 151
Files per Day 36 136
Pages per Day 37 136
Sites per Day 4 16
Visits per Day 19 39
KBytes per Day 1104 6782
Hits by Response Code
Code 200 - OK 81.48% 1069
Code 304 - Not Modified 1.83% 24
Code 404 - Not Found 16.62% 218
Code 405 - Method Not Allowed 0.08% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 81 6.17% 76 7.11% 77 7.05% 29 5.13% 11 8.46% 1434 4.48%
2 116 8.84% 104 9.73% 106 9.71% 30 5.31% 16 12.31% 2439 7.62%
3 151 11.51% 136 12.72% 136 12.45% 37 6.55% 13 10.00% 2984 9.32%
4 78 5.95% 69 6.45% 69 6.32% 23 4.07% 12 9.23% 1429 4.46%
5 19 1.45% 13 1.22% 15 1.37% 15 2.65% 5 3.85% 13 0.04%
6 46 3.51% 38 3.55% 36 3.30% 26 4.60% 15 11.54% 234 0.73%
7 32 2.44% 25 2.34% 25 2.29% 23 4.07% 11 8.46% 10 0.03%
8 79 6.02% 67 6.27% 65 5.95% 27 4.78% 10 7.69% 3192 9.97%
9 40 3.05% 32 2.99% 32 2.93% 27 4.78% 16 12.31% 704 2.20%
10 73 5.56% 66 6.17% 67 6.14% 39 6.90% 11 8.46% 3196 9.99%
11 104 7.93% 93 8.70% 96 8.79% 35 6.19% 10 7.69% 6782 21.19%
12 38 2.90% 26 2.43% 27 2.47% 20 3.54% 8 6.15% 923 2.89%
13 57 4.34% 52 4.86% 52 4.76% 28 4.96% 8 6.15% 2018 6.31%
14 59 4.50% 50 4.68% 50 4.58% 24 4.25% 10 7.69% 3045 9.51%
15 5 0.38% 4 0.37% 4 0.37% 4 0.71% 3 2.31% 112 0.35%
16 60 4.57% 25 2.34% 27 2.47% 19 3.36% 10 7.69% 156 0.49%
17 29 2.21% 20 1.87% 21 1.92% 20 3.54% 9 6.92% 212 0.66%
18 21 1.60% 16 1.50% 17 1.56% 15 2.65% 6 4.62% 120 0.37%
19 23 1.75% 14 1.31% 16 1.47% 16 2.83% 7 5.38% 5 0.02%
20 40 3.05% 24 2.25% 25 2.29% 21 3.72% 7 5.38% 16 0.05%
21 26 1.98% 22 2.06% 22 2.01% 19 3.36% 8 6.15% 204 0.64%
22 28 2.13% 22 2.06% 23 2.11% 19 3.36% 9 6.92% 18 0.06%
23 36 2.74% 24 2.25% 30 2.75% 26 4.60% 13 10.00% 113 0.35%
24 33 2.52% 28 2.62% 30 2.75% 7 1.24% 6 4.62% 2503 7.82%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.15% 0 0.00% 0 0.00% 0 0.00% 2 1.54% 1 0.00%
27 23 1.75% 12 1.12% 13 1.19% 9 1.59% 8 6.15% 129 0.40%
28 8 0.61% 7 0.65% 7 0.64% 5 0.88% 2 1.54% 4 0.01%
29 5 0.38% 4 0.37% 4 0.37% 3 0.53% 3 2.31% 12 0.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 4.04% 1 42 3.93% 1 44 4.03% 38 1096 3.42%
1 1 37 2.82% 0 28 2.62% 1 30 2.75% 40 1169 3.65%
2 1 38 2.90% 1 36 3.37% 1 37 3.39% 41 1201 3.75%
3 1 51 3.89% 1 40 3.74% 1 41 3.75% 33 965 3.02%
4 3 111 8.46% 2 80 7.48% 2 77 7.05% 47 1357 4.24%
5 3 99 7.55% 2 80 7.48% 2 81 7.42% 42 1221 3.82%
6 3 88 6.71% 2 71 6.64% 2 81 7.42% 52 1517 4.74%
7 1 45 3.43% 1 41 3.84% 1 42 3.85% 36 1031 3.22%
8 1 48 3.66% 1 42 3.93% 1 42 3.85% 45 1297 4.05%
9 2 81 6.17% 2 73 6.83% 2 73 6.68% 141 4098 12.80%
10 2 67 5.11% 2 63 5.89% 2 63 5.77% 114 3318 10.37%
11 0 28 2.13% 0 22 2.06% 0 23 2.11% 10 280 0.87%
12 1 56 4.27% 1 47 4.40% 1 46 4.21% 29 832 2.60%
13 1 48 3.66% 1 41 3.84% 1 42 3.85% 43 1255 3.92%
14 1 35 2.67% 0 25 2.34% 0 27 2.47% 21 604 1.89%
15 2 59 4.50% 1 42 3.93% 1 42 3.85% 47 1361 4.25%
16 1 55 4.19% 1 40 3.74% 1 40 3.66% 41 1202 3.76%
17 1 45 3.43% 1 35 3.27% 1 37 3.39% 35 1002 3.13%
18 0 28 2.13% 0 19 1.78% 0 22 2.01% 18 509 1.59%
19 1 57 4.34% 1 52 4.86% 1 52 4.76% 87 2524 7.89%
20 1 41 3.12% 1 33 3.09% 1 35 3.21% 26 748 2.34%
21 2 64 4.88% 1 52 4.86% 1 50 4.58% 39 1119 3.50%
22 1 50 3.81% 1 41 3.84% 1 41 3.75% 41 1187 3.71%
23 0 28 2.13% 0 24 2.25% 0 24 2.20% 38 1115 3.48%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 495 37.73% 147 0.46% /
2 374 28.51% 18261 57.05% /webalizer/usage_201101.html
3 106 8.08% 5708 17.83% /webalizer/usage_201102.html
4 29 2.21% 3173 9.91% /webalizer/usage_201110.html
5 21 1.60% 205 0.64% /webalizer/
6 8 0.61% 435 1.36% /webalizer/usage_201106.html
7 8 0.61% 594 1.86% /webalizer/usage_201107.html
8 7 0.53% 449 1.40% /webalizer/usage_201105.html
9 6 0.46% 689 2.15% /webalizer/usage_201108.html
10 6 0.46% 116 0.36% /webalizer/usage_201112.html
11 5 0.38% 305 0.95% /webalizer/usage_201103.html
12 5 0.38% 597 1.86% /webalizer/usage_201109.html
13 5 0.38% 423 1.32% /webalizer/usage_201202.html
14 4 0.30% 313 0.98% /webalizer/usage_201104.html
15 4 0.30% 348 1.09% /webalizer/usage_201201.html
16 2 0.15% 6 0.02% /webalizer/usage.png
17 2 0.15% 116 0.36% /webalizer/usage_201111.html
18 1 0.08% 5 0.02% /webalizer/ctry_usage_201201.png
19 1 0.08% 4 0.01% /webalizer/ctry_usage_201202.png
20 1 0.08% 3 0.01% /webalizer/daily_usage_201201.png
21 1 0.08% 3 0.01% /webalizer/daily_usage_201202.png
22 1 0.08% 2 0.01% /webalizer/hourly_usage_201201.png
23 1 0.08% 2 0.01% /webalizer/hourly_usage_201202.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 374 28.51% 18261 57.05% /webalizer/usage_201101.html
2 106 8.08% 5708 17.83% /webalizer/usage_201102.html
3 29 2.21% 3173 9.91% /webalizer/usage_201110.html
4 6 0.46% 689 2.15% /webalizer/usage_201108.html
5 5 0.38% 597 1.86% /webalizer/usage_201109.html
6 8 0.61% 594 1.86% /webalizer/usage_201107.html
7 7 0.53% 449 1.40% /webalizer/usage_201105.html
8 8 0.61% 435 1.36% /webalizer/usage_201106.html
9 5 0.38% 423 1.32% /webalizer/usage_201202.html
10 4 0.30% 348 1.09% /webalizer/usage_201201.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 495 37.73% 403 71.33% /
2 374 28.51% 72 12.74% /webalizer/usage_201101.html
3 106 8.08% 37 6.55% /webalizer/usage_201102.html
4 21 1.60% 17 3.01% /webalizer/
5 7 0.53% 4 0.71% /webalizer/usage_201105.html
6 8 0.61% 4 0.71% /webalizer/usage_201106.html
7 8 0.61% 4 0.71% /webalizer/usage_201107.html
8 29 2.21% 4 0.71% /webalizer/usage_201110.html
9 6 0.46% 4 0.71% /webalizer/usage_201112.html
10 4 0.30% 4 0.71% /webalizer/usage_201201.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 495 37.73% 378 67.02% /
2 374 28.51% 95 16.84% /webalizer/usage_201101.html
3 106 8.08% 38 6.74% /webalizer/usage_201102.html
4 21 1.60% 17 3.01% /webalizer/
5 8 0.61% 5 0.89% /webalizer/usage_201107.html
6 6 0.46% 5 0.89% /webalizer/usage_201112.html
7 7 0.53% 4 0.71% /webalizer/usage_201105.html
8 8 0.61% 4 0.71% /webalizer/usage_201106.html
9 4 0.30% 4 0.71% /webalizer/usage_201201.html
10 4 0.30% 3 0.53% /webalizer/usage_201104.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 487 37.12% 487 45.56% 22799 71.23% 102 18.05% 178-137-16-47-lvv.broadband.kyivstar.net
2 228 17.38% 228 21.33% 0 0.00% 228 40.35% 059148242007.ctinets.com
3 116 8.84% 116 10.85% 67 0.21% 72 12.74% host233-204-static.24-87-b.business.telecomitalia.it
4 48 3.66% 48 4.49% 5000 15.62% 2 0.35% 57.232.238.178.static.giga-dns.com
5 43 3.28% 16 1.50% 358 1.12% 23 4.07% crawl-66-249-71-47.googlebot.com
6 34 2.59% 15 1.40% 289 0.90% 17 3.01% crawl-66-249-72-131.googlebot.com
7 29 2.21% 25 2.34% 1536 4.80% 1 0.18% hosted-by.leaseweb.com
8 24 1.83% 6 0.56% 10 0.03% 6 1.06% spider-199-21-99-67.yandex.com
9 22 1.68% 5 0.47% 12 0.04% 5 0.88% 89-97-207-228.ip19.fastwebnet.it
10 18 1.37% 4 0.37% 10 0.03% 1 0.18% dynamic-adsl-78-15-50-177.clienti.tiscali.it
11 16 1.22% 5 0.47% 20 0.06% 1 0.18% host99-175-dynamic.43-79-r.retail.telecomitalia.it
12 15 1.14% 15 1.40% 9 0.03% 15 2.65% 58.79-161-20.customer.lyse.net
13 15 1.14% 3 0.28% 8 0.03% 3 0.53% host225-172-static.229-95-b.business.telecomitalia.it
14 14 1.07% 6 0.56% 457 1.43% 7 1.24% crawl-66-249-72-201.googlebot.com
15 11 0.84% 2 0.19% 6 0.02% 1 0.18% 151.54.121.130
16 10 0.76% 10 0.94% 0 0.00% 1 0.18% loft4436.serverloft.com
17 8 0.61% 8 0.75% 5 0.01% 2 0.35% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
18 6 0.46% 3 0.28% 3 0.01% 3 0.53% ks206121.kimsufi.com
19 6 0.46% 1 0.09% 2 0.01% 1 0.18% s2.960.clients.serverdeals.org
20 5 0.38% 1 0.09% 11 0.03% 3 0.53% crawl-66-249-72-245.googlebot.com
21 5 0.38% 1 0.09% 3 0.01% 1 0.18% host165-182-static.227-95-b.business.telecomitalia.it
22 5 0.38% 1 0.09% 3 0.01% 1 0.18% host229-42-dynamic.59-82-r.retail.telecomitalia.it
23 5 0.38% 1 0.09% 3 0.01% 1 0.18% host38-165-static.119-81-b.business.telecomitalia.it
24 5 0.38% 5 0.47% 0 0.00% 5 0.88% host86-159-65-217.range86-159.btcentralplus.com
25 5 0.38% 5 0.47% 0 0.00% 5 0.88% nat175.supersky.ua
26 5 0.38% 1 0.09% 3 0.01% 1 0.18% net-2-40-127-20.cust.dsl.teletu.it
27 4 0.30% 0 0.00% 1 0.00% 0 0.00% 108.59.8.80
28 4 0.30% 0 0.00% 0 0.00% 0 0.00% host25-145-static.23-87-b.business.telecomitalia.it
29 3 0.23% 2 0.19% 2 0.01% 1 0.18% sticker01.yandex.ru
30 2 0.15% 2 0.19% 1 0.00% 2 0.35% 180.76.5.88

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 37.12% 487 45.56% 22799 71.23% 102 18.05% 178-137-16-47-lvv.broadband.kyivstar.net
2 48 3.66% 48 4.49% 5000 15.62% 2 0.35% 57.232.238.178.static.giga-dns.com
3 29 2.21% 25 2.34% 1536 4.80% 1 0.18% hosted-by.leaseweb.com
4 14 1.07% 6 0.56% 457 1.43% 7 1.24% crawl-66-249-72-201.googlebot.com
5 43 3.28% 16 1.50% 358 1.12% 23 4.07% crawl-66-249-71-47.googlebot.com
6 34 2.59% 15 1.40% 289 0.90% 17 3.01% crawl-66-249-72-131.googlebot.com
7 1 0.08% 1 0.09% 119 0.37% 1 0.18% 180.76.6.20
8 1 0.08% 1 0.09% 119 0.37% 1 0.18% 109.230.221.183
9 1 0.08% 1 0.09% 116 0.36% 1 0.18% 109.202.157.68
10 1 0.08% 1 0.09% 115 0.36% 1 0.18% 180.76.5.146

Top 30 of 366 Total Referrers
# Hits Referrer
1 461 35.14% - (Direct Request)
2 15 1.14% http://prestoudphg.dousetsu.com/
3 15 1.14% http://taproomckbbpn.cwahi.net/
4 15 1.14% http://turnoverwdkvvu.cwahi.net/sitemap.html
5 10 0.76% http://bedbathand-beyondcoupons.com/
6 10 0.76% http://datavnw.cwahi.net/
7 10 0.76% http://datavnw.cwahi.net/sitemap.html
8 10 0.76% http://dualgsabu.cwahi.net/sitemap.html
9 10 0.76% http://economyfnbynz.cwahi.net/sitemap.html
10 10 0.76% http://homographkay.dousetsu.com/sitemap.html
11 10 0.76% http://jarosaga.netai.net/sitemap.html
12 10 0.76% http://stockinetswbdskz.cwahi.net/sitemap.html
13 10 0.76% http://stockveqq.cwahi.net/sitemap.html
14 10 0.76% http://weftvwft.dousetsu.com/
15 6 0.46% http://feeds.feedburner.com/jacco
16 5 0.38% http://affirmancepkpqe.cwahi.net/
17 5 0.38% http://agreementagtca.cwahi.net/
18 5 0.38% http://animositybfa.cwahi.net/
19 5 0.38% http://arbitratedgmw.dousetsu.com/sitemap.html
20 5 0.38% http://blog.colveta.com/lookbook
21 5 0.38% http://bungalowvtrz.dousetsu.com/
22 5 0.38% http://dualgsabu.cwahi.net/
23 5 0.38% http://fashion.xaser.com/
24 5 0.38% http://fecundxgf.cwahi.net/
25 5 0.38% http://fimiqif.yaraho.com/sitemap.html
26 5 0.38% http://forensicrgae.cwahi.net/sitemap.html
27 5 0.38% http://geruwuce.netai.net/
28 5 0.38% http://jarosaga.netai.net/
29 5 0.38% http://julidur.dax.ru/
30 5 0.38% http://liyogub.dax.ru/

Top 15 of 159 Total User Agents
# Hits User Agent
1 90 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 59 4.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 57 4.34% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 46 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 40 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 38 2.90% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 32 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 31 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 30 2.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 29 2.21% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 27 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 26 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 25 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 22 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 22 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 515 39.25% 512 47.90% 22815 71.28% Network (net)
2 505 38.49% 377 35.27% 7961 24.87% Commercial (com)
3 217 16.54% 138 12.91% 128 0.40% Italy
4 43 3.28% 22 2.06% 715 2.23% Unresolved/Unknown
5 7 0.53% 5 0.47% 1 0.00% Ukraine
6 6 0.46% 1 0.09% 2 0.01% Non-Profit (org)
7 6 0.46% 5 0.47% 382 1.19% Turkey
8 4 0.30% 2 0.19% 2 0.01% Russian Federation
9 2 0.15% 1 0.09% 1 0.00% France
10 1 0.08% 1 0.09% 1 0.00% Brazil
11 1 0.08% 1 0.09% 1 0.00% China
12 1 0.08% 1 0.09% 0 0.00% Indonesia
13 1 0.08% 1 0.09% 0 0.00% India
14 1 0.08% 0 0.00% 0 0.00% Poland
15 1 0.08% 1 0.09% 0 0.00% Paraguay
16 1 0.08% 1 0.09% 0 0.00% Thailand


Generated by Webalizer Version 2.20